Stock number: | 420591U-RC1 |
VIN number: | 1HD1LC319LB420591 |
Family: | Sportster |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 127mi |
Color: | Black |
Location: | Rubber City Harley-Davidson® |
Yeah, you’ll make a statement. The first time the world saw this iconic 2.1-gallon gas tank was in 1948. But the world has never seen it sitting atop anything quite like this. The Forty-Eight® motorcycle. Designed with its signature bulldog stance and the powerful 1200cc Evolution® engine. Large 49mm front forks, an adjustable rear suspension, cast aluminum wheels with floating rotors and powerful brakes bring plenty of handling and comfort to this heavy-hitting style.
Length: | 85.2in |
Seat Height: | 28.0in |
Fuel Capacity: | 2.1gal |
Dry Weight: | 545lbs |
Ground clearance: | 4.3in |
Rake (steering head): | 30.2 |
Trail: | 5.3in |
Wheelbase: | 1,495.0in |
Tires, front specifications: | 130/90B16 73H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8qt. |
Weight, as shipped: | 545lbs |
Weight, in running order: | 556lb |
Luggage capacity – Volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5in |
Stroke: | 3.8in |
Displacement: | 1,201.98in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered, shorty exhaust with dual mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | J1349 |
Engine torque: | 70.8ft-lb |
Horsepower: | 66 HP / x49 Kw @ 6000 rpm |
Lean angle, right (deg.): | 27.1 |
Lean angle, left (deg.): | 27.1 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 4.9l/100 km |
Wheels, optional style type: | N/A |
Wheels, front type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, rear type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.