Stock number: | 856255U-RNR |
VIN number: | 1HD1MCP14LB856255 |
Family: | Trike |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 747mi |
Color: | Stiletto Red |
Location: | Adventure Harley-Davidson |
The bobbed fenders, Enforcer aluminum wheels and 12-inch mini-ape hanger handlebars give the Freewheeler® three-wheeler a stripped-down, garage custom look. But its optional trike-specific Reflex™ Defensive Rider System with tire-pressure monitoring is something you can only get from the H-D factory. All powered by the Milwaukee-Eight® 114 V-Twin engine, this trike transcends comfort on its 49-millimeter front forks and easily adjustable rear suspension.
Length: | 103.0in |
Seat Height: | 26.2in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 4.9in |
Rake (steering head): | 26 |
Trail: | 4.0in |
Wheelbase: | 1,670.0in |
Tires, front specifications: | MT 130/60B19 M/C 61H |
Tires, rear specifications: | P205/65R15 |
Oil capacity: | 5qt. |
Weight, as shipped: | 1,085lbs |
Weight, in running order: | 1118lb |
Luggage capacity – Volume: | 2 cu ft (0.06 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Shorty slash down-style chrome finish mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 10.534 |
Gear Ratios (overall) 2nd: | 7.302 |
Gear Ratios (overall) 3rd: | 5.423 |
Gear Ratios (overall) 4th: | 4.392 |
Gear Ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | J1349 |
Engine torque: | 121.7ft-lb |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.5l/100 km |
Wheels, front type: | Enforcer Cast Aluminum |
Wheels, rear type: | Enforcer Cast Aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Gauges: | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.